Niagara Frontier Junior Varsity Hockey , Regular Season

Niagara Wheatfield

1

1 2 3 T
Niagara Wheatfield 1 0 0 1
Williamsville North 4 0 2 6

Williamsville North

6

Shots on Goal

Team 1 2 3 Total
Niagara Wheatfield 0 0 0 0
Williamsville North 0 0 0 0

Power Plays

Team PP PIM
Niagara Wheatfield 0-0 14
Williamsville North 0-0 13

Niagara Wheatfield

Skaters

# Name G A PIM
2 Austin Mojeski 0 0 0
4 Joshua Kaczor 0 1 0
5 Michael Beaver 0 0 2
6 Liam Hailey 0 0 0
7 Nicholas Simon 1 0 0
8 Ty Reed 0 0 2
9 Braden Muldoon 0 0 4
10 Joseph Muni 0 0 0
11 Jacob Smith 0 0 0
14 Sean LaRock 0 0 0
15 Mason Strassburg 0 0 2
16 Ryan Milleville 0 0 0
17 Brandon Schroth 0 0 2
18 William Coble 0 0 0
19 Evan Belter 0 0 2
21 Ryan Devald 0 1 0
22 Ayden Ernst 0 0 0
Totals: 1 2 14

Goalies

# Name Min Sh Sv Dec
00 Jaden Williamson 0:00 0 0 0
30 Nathan Kinder 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature

Williamsville North

Skaters

# Name G A PIM
2 Ian McKie 0 0 7
3 Ryan Bailey 0 2 0
5 Josh Bianchi 0 1 0
6 Sean Connors 0 1 0
7 Colin Dwyer 0 0 0
9 Jack DeMarco 2 1 0
10 Danny Shalumov 1 1 0
11 Bryce Kneer 0 2 2
14 Matt Mergler 1 0 0
15 Matt Jones 0 0 2
16 Tyler Egleston 0 0 0
17 Jimmy Kasperek 0 1 0
18 Ryan Pozzi 2 0 2
21 Chris Kramer 0 0 0
22 Collin Peer 0 0 0
26 Ryan Stoeckel 0 1 0
28 Matt Klapp 0 0 0
29 Luke Ingham 0 0 0
Totals: 6 10 13

Goalies

# Name Min Sh Sv Dec
1 Christian Schwartz 45:00 0 0 WIN
31 Oscar Ehmann 0:00 0 0 0
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by