Niagara Frontier Junior Varsity Hockey , Regular Season

Frontier

3

1 2 3 T
Frontier 1 0 2 3
Williamsville East 1 0 1 2

Williamsville East

2

Shots on Goal

Team 1 2 3 Total
Frontier 0 0 0 0
Williamsville East 0 0 0 0

Power Plays

Team PP PIM
Frontier 0-0 14
Williamsville East 0-0 4

Frontier

Skaters

# Name G A PIM
2 Alexander Pulinski 1 0 0
3 Jake Spanich 1 0 0
4 Alexander Noel 0 0 0
6 Mason Losel 0 2 0
7 Sean Kacmarski 0 0 0
8 Jeffrey Patronik 0 1 0
9 Nicholas Falcone 1 1 2
10 James Trzaska 0 0 0
11 Dylan Winder 0 0 12
12 Nicholas Szlapak 0 0 0
13 Justin Dubreville 0 0 0
14 Alexander Popek 0 0 0
18 Noah LaManita 0 0 0
19 Nathan Pasqualetti 0 0 0
20 Evan Oliver 0 0 0
21 Nathan Kaiser 0 0 0
22 Andrew Baker 0 0 0
Totals: 3 4 14

Goalies

# Name Min Sh Sv Dec
1 Kyle Kacmarski 45:00 0 0 WIN
35 Dominick Szlapak 0:00 0 0 0
Totals: 45:00 0 0 0

Coaches

# Name Signature

Williamsville East

Skaters

# Name G A PIM
2 Timothy Hammersmith 0 1 0
5 Benjamin Trosman 0 0 0
7 Thomas Amoia 0 0 2
9 Sebastian Scampoli 1 0 0
10 Nathan Milk 1 0 0
11 Austin Wood 0 0 0
12 Charles MacDonald 0 0 0
14 Victor Lim 0 0 0
16 Sandeep Karunanaratne 0 0 0
17 Michael Scioli 0 0 0
19 Lewis Shaevel 0 0 2
24 Mitchell Dates 0 0 0
33 Connor Coyle 0 0 0
44 Zachary Jacobson 0 0 0
86 Kyle Roche 0 1 0
Totals: 2 2 4

Goalies

# Name Min Sh Sv Dec
1 Andrew Jacobson 0:00 0 0 0
31 Phoenix Krawczyk 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by