Niagara Frontier Junior Varsity Hockey , Regular Season

Canisius- Gold

3

1 2 3 T
Canisius- Gold 1 0 2 3
Williamsville East 2 1 1 4

Williamsville East

4

Shots on Goal

Team 1 2 3 Total
Canisius- Gold 0 0 0 0
Williamsville East 0 0 0 0

Power Plays

Team PP PIM
Canisius- Gold 0-0 12
Williamsville East 0-0 44

Canisius- Gold

Skaters

# Name G A PIM
4 Braeden Setteducati 0 0 0
5 Kyle MacKellar 0 0 2
6 Owen Rooney 0 1 0
8 Max Barney 0 0 0
9 Ryan Spiesz 0 0 2
10 Brendan Batchen 0 0 2
11 Jack Fuchs 0 0 0
12 Colin Laschinger 0 0 0
13 Evan Healy 1 0 0
14 Angelo Peppes 1 0 0
16 Carson Speegle 1 0 0
17 Walker Popko 0 1 0
18 Jax Jordan 0 0 0
19 Luke Daigler 0 0 0
21 Colin Smith 0 1 4
22 Tristan Gipp 0 0 2
23 Patrick McMahon 0 0 0
28 Zach Jones 0 0 0
Totals: 3 3 12

Goalies

# Name Min Sh Sv Dec
1 Dylan Heyworth 0:00 0 0 0
30 Mike Gold 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature

Williamsville East

Skaters

# Name G A PIM
2 Timothy Hammersmith 0 0 0
5 Benjamin Trosman 0 0 0
7 Thomas Amoia 0 0 2
9 Sebastian Scampoli 0 0 0
10 Nathan Milk 2 0 12
11 Austin Wood 0 0 0
12 Charles MacDonald 0 0 0
14 Victor Lim 0 0 0
16 Sandeep Karunanaratne 0 0 0
17 Michael Scioli 0 1 0
24 Mitchell Dates 0 0 0
33 Connor Coyle 0 0 2
44 Zachary Jacobson 2 0 0
55 Brendan Bucello 0 0 0
86 Kyle Roche 0 0 16
99 Michael Lichtenthal 0 2 12
Totals: 4 3 44

Goalies

# Name Min Sh Sv Dec
1 Andrew Jacobson 45:00 0 0 WIN
31 Phoenix Krawczyk 0:00 0 0 0
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by