Niagara Frontier Junior Varsity Hockey , Regular Season

Niagara Wheatfield

1

1 2 3 T
Niagara Wheatfield 0 1 0 1
Williamsville North 3 2 3 8

Williamsville North

8

Shots on Goal

Team 1 2 3 Total
Niagara Wheatfield 0 0 0 0
Williamsville North 0 0 0 0

Power Plays

Team PP PIM
Niagara Wheatfield 0-0 6
Williamsville North 0-0 6

Niagara Wheatfield

Skaters

# Name G A PIM
2 Austin Mojeski 0 0 0
4 Joshua Kaczor 0 0 0
5 Michael Beaver 0 0 2
6 Liam Hailey 0 0 0
7 Nicholas Simon 0 0 0
8 Ty Reed 0 0 0
9 Braden Muldoon 1 0 0
10 Joseph Muni 0 0 0
11 Jacob Smith 0 0 2
12 Noah Conte 0 0 0
14 Sean LaRock 0 0 0
15 Mason Strassburg 0 0 2
16 Ryan Milleville 0 0 0
17 Brandon Schroth 0 0 0
18 William Coble 0 0 0
19 Evan Belter 0 0 0
21 Ryan Devald 0 1 0
22 Ayden Ernst 0 0 0
Totals: 1 1 6

Goalies

# Name Min Sh Sv Dec
00 Jaden Williamson 0:00 0 0 0
30 Nathan Kinder 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature

Williamsville North

Skaters

# Name G A PIM
2 Ian McKie 1 0 0
3 Ryan Bailey 0 2 0
5 Josh Bianchi 2 2 0
6 Sean Connors 0 2 2
8 Jared Swick 0 0 0
9 Jack DeMarco 0 2 0
10 Danny Shalumov 0 1 0
11 Bryce Kneer 0 0 0
12 Jacob Stephens 1 0 0
14 Matt Mergler 1 0 0
15 Matt Jones 0 0 2
17 Jimmy Kasperek 2 0 0
18 Ryan Pozzi 0 1 0
20 Blake Gradl 0 0 0
21 Chris Kramer 0 1 0
22 Collin Peer 0 0 0
26 Ryan Stoeckel 1 1 0
28 Matt Klapp 0 0 2
29 Luke Ingham 0 0 0
Totals: 8 12 6

Goalies

# Name Min Sh Sv Dec
1 Christian Schwartz 45:00 0 0 WIN
31 Oscar Ehmann 0:00 0 0 0
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by