Niagara Frontier Junior Varsity Hockey , Regular Season

Niagara Wheatfield

3

1 2 3 T
Niagara Wheatfield 2 0 1 3
Canisius- Blue 1 2 4 7

Canisius- Blue

7

Shots on Goal

Team 1 2 3 Total
Niagara Wheatfield 0 0 0 0
Canisius- Blue 0 0 0 0

Power Plays

Team PP PIM
Niagara Wheatfield 0-0 28
Canisius- Blue 0-0 22

Niagara Wheatfield

Skaters

# Name G A PIM
2 Austin Mojeski 0 0 0
4 Joshua Kaczor 0 0 0
5 Michael Beaver 1 0 0
6 Liam Hailey 1 0 0
7 Nicholas Simon 0 1 0
8 Ty Reed 0 0 0
9 Braden Muldoon 1 0 14
10 Joseph Muni 0 0 0
11 Jacob Smith 0 1 0
12 Noah Conte 0 0 2
14 Sean LaRock 0 0 0
15 Mason Strassburg 0 1 0
16 Ryan Milleville 0 0 0
17 Brandon Schroth 0 1 0
18 William Coble 0 0 0
19 Evan Belter 0 0 12
21 Ryan Devald 0 0 0
22 Ayden Ernst 0 0 0
Totals: 3 4 28

Goalies

# Name Min Sh Sv Dec
00 Jaden Williamson 0:00 0 0 0
30 Nathan Kinder 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature

Canisius- Blue

Skaters

# Name G A PIM
2 Max Mathien 0 1 0
5 Devin Schaefer 0 2 2
7 Shane Bierk 0 0 2
8 Alex Schmidt 0 0 4
9 Marco Santana 0 0 2
11 Zach Crogan 0 0 0
12 Daniel Roeder 0 0 6
13 Dominic Gambino 0 2 2
14 Nathan Mascia 1 0 0
15 Jack Stravino 0 1 0
16 Loic Fisher 0 1 0
17 Joshua Przystal 3 0 2
21 Matthew Pietrantoni 0 0 0
22 Sean Keane 0 0 2
23 Rowland Richards 0 0 0
24 Kenneth Brodie 2 2 0
27 Adam Trubish 1 0 0
Totals: 7 9 22

Goalies

# Name Min Sh Sv Dec
Dylan Heyworth 45:00 0 0 WIN
30 Ben Morse 0:00 0 0 0
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by