Niagara Frontier Junior Varsity Hockey , Regular Season

Lancaster HS

1

1 2 3 T
Lancaster HS 0 1 0 1
Clarence 0 1 1 2

Clarence

2

Shots on Goal

Team 1 2 3 Total
Lancaster HS 0 0 0 0
Clarence 0 0 0 0

Power Plays

Team PP PIM
Lancaster HS 0-0 14
Clarence 0-0 16

Lancaster HS

Skaters

# Name G A PIM
4 Adam Roesch 0 0 0
8 Joseph Marasciulo 0 0 0
11 Kayden Mendyk 0 0 4
14 Nick Taylor 0 0 0
15 Ethan Bak 0 0 0
16 James Kruczkowski 0 0 0
17 Brad Maltby 0 0 2
19 Noah Sisti 0 0 0
22 Reed Lasker 0 0 0
24 Raymond Mandel 0 0 0
26 Teddy Swiech 0 0 0
28 Dante D'Orazio 0 0 0
41 Dylan Horbett 1 0 2
87 Conner McCusker 0 0 0
88 Jimmy Winde 0 0 0
89 Tyler Jacobson 0 0 0
90 David Murschel 0 0 4
97 Quinn Malley 0 0 2
Totals: 1 0 14

Goalies

# Name Min Sh Sv Dec
20 Brendan Dee 45:00 0 0 LOSS
70 Devin Kowalski 0:00 0 0 0
Totals: 45:00 0 0 0

Coaches

# Name Signature

Clarence

Skaters

# Name G A PIM
2 Cameron Tiutiunnyk 0 0 0
4 Sam Modeas 0 0 0
7 Thomas Campbell 1 0 0
9 Braydon Breeze 0 0 4
10 Matthew Parrish 0 0 0
11 Matthew Eiss 0 0 4
15 Alexander Ensminger 0 0 2
19 Kyle Manning 0 0 4
21 Liam Best 0 0 0
22 Aden Smith 0 1 0
24 Jason Zulewski 0 0 0
28 Kyle Zaffram 0 0 0
34 Dominic Memminger 0 0 0
38 Dylan Haberl 0 0 0
40 Jarett DePerio 0 0 0
44 Tucker Haluszczak 1 0 0
Totals: 2 1 16

Goalies

# Name Min Sh Sv Dec
29 William Wertheim 0:00 0 0 0
30 Ben Shoemaker 45:00 0 0 WIN
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by