Niagara Frontier Junior Varsity Hockey , Regular Season

Canisius- Gold

2

1 2 3 T
Canisius- Gold 1 1 0 2
Frontier 0 3 3 6

Frontier

6

Shots on Goal

Team 1 2 3 Total
Canisius- Gold 0 0 0 0
Frontier 0 0 0 0

Power Plays

Team PP PIM
Canisius- Gold 0-0 4
Frontier 0-0 4

Canisius- Gold

Skaters

# Name G A PIM
4 Braeden Setteducati 0 0 0
5 Kyle MacKellar 1 0 0
6 Owen Rooney 0 0 0
8 Max Barney 0 1 0
9 Ryan Spiesz 0 1 0
10 Brendan Batchen 1 0 0
11 Jack Fuchs 0 0 0
13 Evan Healy 0 0 0
14 Angelo Peppes 0 0 0
16 Carson Speegle 0 0 2
17 Walker Popko 0 1 0
18 Jax Jordan 0 0 0
19 Luke Daigler 0 0 2
20 Anderson Osinski 0 0 0
21 Colin Smith 0 0 0
22 Tristan Gipp 0 0 0
23 Patrick McMahon 0 0 0
28 Zach Jones 0 0 0
Totals: 2 3 4

Goalies

# Name Min Sh Sv Dec
1 Dylan Heyworth 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature

Frontier

Skaters

# Name G A PIM
2 Alexander Pulinski 0 0 0
3 Jake Spanich 1 1 0
4 Alexander Noel 0 1 0
5 Matthew Kennedy 0 0 0
6 Mason Losel 3 0 0
7 Sean Kacmarski 0 0 0
8 Jeffrey Patronik 0 0 2
9 Nicholas Falcone 0 0 0
10 James Trzaska 0 0 0
11 Dylan Winder 0 0 0
12 Nicholas Szlapak 0 0 2
13 Justin Dubreville 0 0 0
16 Jacob Losey 1 0 0
17 John Dubreville 0 0 0
18 Noah LaManita 0 2 0
20 Evan Oliver 0 0 0
21 Nathan Kaiser 0 0 0
22 Andrew Baker 0 0 0
23 Corey Holland 1 0 0
Totals: 6 4 4

Goalies

# Name Min Sh Sv Dec
1 Kyle Kacmarski 0:00 0 0 0
35 Dominick Szlapak 45:00 0 0 WIN
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by