Niagara Frontier Junior Varsity Hockey , Regular Season

Niagara Wheatfield

1

1 2 3 T
Niagara Wheatfield 0 1 0 1
Canisius- Blue 2 1 1 4

Canisius- Blue

4

Shots on Goal

Team 1 2 3 Total
Niagara Wheatfield 0 0 0 0
Canisius- Blue 0 0 0 0

Power Plays

Team PP PIM
Niagara Wheatfield 0-0 6
Canisius- Blue 0-0 14

Niagara Wheatfield

Skaters

# Name G A PIM
2 Austin Mojeski 0 0 0
4 Joshua Kaczor 0 0 0
5 Michael Beaver 0 0 0
6 Liam Hailey 0 0 0
7 Nicholas Simon 0 0 0
8 Ty Reed 1 0 0
9 Braden Muldoon 0 0 0
10 Joseph Muni 0 0 0
11 Jacob Smith 0 0 0
12 Noah Conte 0 1 2
14 Sean LaRock 0 0 0
15 Mason Strassburg 0 0 4
16 Ryan Milleville 0 0 0
17 Brandon Schroth 0 0 0
18 William Coble 0 0 0
19 Evan Belter 0 0 0
21 Ryan Devald 0 0 0
22 Ayden Ernst 0 0 0
Totals: 1 1 6

Goalies

# Name Min Sh Sv Dec
00 Jaden Williamson 0:00 0 0 0
30 Nathan Kinder 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature

Canisius- Blue

Skaters

# Name G A PIM
2 Max Mathien 0 0 2
5 Devin Schaefer 0 0 0
7 Shane Bierk 0 0 0
8 Alex Schmidt 1 1 0
9 Marco Santana 0 0 0
11 Zach Crogan 0 0 0
12 Daniel Roeder 0 0 0
13 Dominic Gambino 0 1 2
14 Nathan Mascia 0 0 0
15 Jack Stravino 0 0 0
16 Loic Fisher 0 0 0
17 Joshua Przystal 2 2 0
21 Matthew Pietrantoni 0 0 0
22 Sean Keane 0 0 8
23 Rowland Richards 0 0 0
24 Kenneth Brodie 1 0 2
27 Adam Trubish 0 0 0
Totals: 4 4 14

Goalies

# Name Min Sh Sv Dec
1 Max Illecki 45:00 0 0 WIN
30 Ben Morse 0:00 0 0 0
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by