Niagara Frontier Junior Varsity Hockey , Regular Season

Niagara Wheatfield

0

1 2 3 T
Niagara Wheatfield 0 0 0 0
St. Francis- Red 2 2 2 6

St. Francis- Red

6

Shots on Goal

Team 1 2 3 Total
Niagara Wheatfield 0 0 0 0
St. Francis- Red 0 0 0 0

Power Plays

Team PP PIM
Niagara Wheatfield 0-0 6
St. Francis- Red 0-0 8

Niagara Wheatfield

Skaters

# Name G A PIM
2 Austin Mojeski 0 0 0
4 Joshua Kaczor 0 0 0
5 Michael Beaver 0 0 0
6 Liam Hailey 0 0 0
7 Nicholas Simon 0 0 0
8 Ty Reed 0 0 2
9 Braden Muldoon 0 0 0
10 Joseph Muni 0 0 0
11 Jacob Smith 0 0 0
12 Noah Conte 0 0 2
14 Sean LaRock 0 0 0
15 Mason Strassburg 0 0 0
16 Ryan Milleville 0 0 0
17 Brandon Schroth 0 0 0
18 William Coble 0 0 0
19 Evan Belter 0 0 2
21 Ryan Devald 0 0 0
22 Ayden Ernst 0 0 0
Totals: 0 0 6

Goalies

# Name Min Sh Sv Dec
30 Nathan Kinder 45:00 0 0 LOSS
Totals: 45:00 0 0 0

Coaches

# Name Signature

St. Francis- Red

Skaters

# Name G A PIM
2 Bowen Mann 0 0 0
4 Greyson Settipane 0 2 0
5 Joshua Monaco 0 0 0
6 Naythan Zurowski 1 0 2
9 Michael Clouden 1 2 0
10 Gavan Schwenkbeck 0 2 4
11 Aaron Roberts 0 0 2
13 Zachary Glinski 0 0 0
15 Adam Cline 0 1 0
16 Alex Bousquet 0 1 0
17 Zachary Dusza 0 0 0
18 Kyle Wicka 3 1 0
19 Brycen Roberts 0 1 0
21 Ryan Mahoney 1 0 0
22 Jake Broad 0 0 0
24 Aidan O'Brien 0 0 0
Totals: 6 10 8

Goalies

# Name Min Sh Sv Dec
1 John 'Jack' Zuchlewski 0:00 0 0 0
30 Blake Micucci 45:00 0 0 WIN
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by