Niagara Frontier Junior Varsity Hockey , Regular Season

Frontier

6

1 2 3 T
Frontier 3 2 1 6
Canisius- Gold 0 1 1 2

Canisius- Gold

2

Shots on Goal

Team 1 2 3 Total
Frontier 0 0 0 0
Canisius- Gold 0 0 0 0

Power Plays

Team PP PIM
Frontier 0-0 14
Canisius- Gold 0-0 16

Frontier

Skaters

# Name G A PIM
2 Alexander Pulinski 0 0 0
3 Jake Spanich 0 1 2
4 Alexander Noel 0 0 0
5 Matthew Kennedy 0 0 0
6 Mason Losel 2 2 4
7 Sean Kacmarski 0 0 2
8 Jeffrey Patronik 0 2 2
9 Nicholas Falcone 0 1 0
10 James Trzaska 0 0 0
11 Dylan Winder 0 0 0
12 Nicholas Szlapak 0 0 0
13 Justin Dubreville 0 0 0
14 Alexander Popek 0 0 0
16 Jacob Losey 1 0 0
17 John Dubreville 0 1 0
18 Noah LaManita 1 0 0
19 Nathan Pasqualetti 0 1 2
21 Nathan Kaiser 1 0 0
22 Andrew Baker 0 0 2
23 Corey Holland 1 1 0
Totals: 6 9 14

Goalies

# Name Min Sh Sv Dec
1 Kyle Kacmarski 0:00 0 0 0
35 Dominick Szlapak 45:00 0 0 WIN
Totals: 45:00 0 0 0

Coaches

# Name Signature

Canisius- Gold

Skaters

# Name G A PIM
4 Braeden Setteducati 0 0 2
5 Kyle MacKellar 0 0 2
6 Owen Rooney 0 0 0
8 Max Barney 0 0 2
9 Ryan Spiesz 0 0 2
13 Evan Healy 0 0 2
14 Angelo Peppes 1 0 0
16 Carson Speegle 0 0 2
17 Walker Popko 0 0 0
18 Jax Jordan 0 0 0
19 Luke Daigler 0 0 0
20 Anderson Osinski 0 0 0
21 Colin Smith 0 0 0
22 Tristan Gipp 0 0 2
23 Patrick McMahon 1 1 2
28 Zach Jones 0 0 0
Totals: 2 1 16

Goalies

# Name Min Sh Sv Dec
1 Dylan Heyworth 45:00 0 0 LOSS
30 Mike Gold 0:00 0 0 0
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by