Niagara Frontier Junior Varsity Hockey , Regular Season

Clarence

0

1 2 3 T
Clarence 0 0 0 0
Canisius- Blue 1 4 2 7

Canisius- Blue

7

Shots on Goal

Team 1 2 3 Total
Clarence 0 0 0 0
Canisius- Blue 0 0 0 0

Power Plays

Team PP PIM
Clarence 0-0 14
Canisius- Blue 0-0 4

Clarence

Skaters

# Name G A PIM
2 Cameron Tiutiunnyk 0 0 0
4 Sam Modeas 0 0 0
7 Thomas Campbell 0 0 0
9 Braydon Breeze 0 0 0
10 Matthew Parrish 0 0 0
11 Matthew Eiss 0 0 0
15 Alexander Ensminger 0 0 0
16 Jonathan Montesanti 0 0 14
19 Kyle Manning 0 0 0
21 Liam Best 0 0 0
22 Aden Smith 0 0 0
24 Jason Zulewski 0 0 0
28 Kyle Zaffram 0 0 0
34 Dominic Memminger 0 0 0
38 Dylan Haberl 0 0 0
40 Jarett DePerio 0 0 0
Totals: 0 0 14

Goalies

# Name Min Sh Sv Dec
29 William Wertheim 0:00 0 0 0
35 Jason Dorigo 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature

Canisius- Blue

Skaters

# Name G A PIM
4 Casey Laforce 0 4 0
5 Devin Schaefer 0 0 0
7 Shane Bierk 0 0 0
8 Alex Schmidt 0 1 0
11 Zach Crogan 0 0 0
12 Daniel Roeder 0 1 2
13 Dominic Gambino 3 0 0
14 Nathan Mascia 0 2 0
15 Jack Stravino 0 0 0
16 Loic Fisher 0 0 0
17 Joshua Przystal 2 2 0
19 Jeremy Sagun 1 0 0
21 Matthew Pietrantoni 0 0 0
23 Rowland Richards 1 0 2
25 Ryan Spiesz 0 1 0
27 Adam Trubish 0 0 0
28 Walker Popko 0 0 0
Totals: 7 11 4

Goalies

# Name Min Sh Sv Dec
30 Ben Morse 0:00 0 0 0
35 Michael Gold 0:45 0 0 WIN
Totals: 0:45 0 0 0

Coaches

# Name Signature
Statistics Powered by