Niagara Frontier Junior Varsity Hockey , Regular Season

Clarence

0

1 2 3 T
Clarence 0 0 0 0
Williamsville North 2 4 1 7

Williamsville North

7

Shots on Goal

Team 1 2 3 Total
Clarence 0 0 0 0
Williamsville North 0 0 0 0

Power Plays

Team PP PIM
Clarence 0-0 10
Williamsville North 0-0 8

Clarence

Skaters

# Name G A PIM
2 Cameron Tiutiunnyk 0 0 0
4 Sam Modeas 0 0 0
7 Thomas Campbell 0 0 2
9 Braydon Breeze 0 0 2
10 Matthew Parrish 0 0 0
11 Matthew Eiss 0 0 0
15 Alexander Ensminger 0 0 0
16 Jonathan Montesanti 0 0 0
19 Kyle Manning 0 0 2
21 Liam Best 0 0 0
22 Aden Smith 0 0 2
24 Jason Zulewski 0 0 0
28 Kyle Zaffram 0 0 0
38 Dylan Haberl 0 0 0
40 Jarett DePerio 0 0 2
Totals: 0 0 10

Goalies

# Name Min Sh Sv Dec
29 William Wertheim 0:00 0 0 0
30 Ben Shoemaker 0:00 0 0 0
Totals: 0:00 0 0 0

Coaches

# Name Signature

Williamsville North

Skaters

# Name G A PIM
2 Ian McKie 0 1 0
3 Ryan Bailey 0 2 0
6 Sean Connors 0 0 0
8 Jared Swick 1 0 0
9 Jack DeMarco 0 0 0
10 Danny Shalumov 0 0 0
11 Bryce Kneer 1 0 0
12 Jacob Stephens 0 0 0
14 Matt Mergler 0 0 0
16 Tyler Egleston 0 0 0
17 Jimmy Kasperek 0 2 0
18 Ryan Pozzi 0 0 0
21 Chris Kramer 1 0 2
22 Collin Peer 0 0 0
23 Tyler Hagelberger 0 1 0
24 AJ Vitanza 2 1 2
25 Chris Mosher 1 2 0
26 Ryan Stoeckel 1 0 0
28 Matt Klapp 0 0 4
Totals: 7 9 8

Goalies

# Name Min Sh Sv Dec
1 Christian Schwartz 45:00 0 0 WIN
30 Colin McDermott 0:00 0 0 0
Totals: 45:00 0 0 0

Coaches

# Name Signature
Statistics Powered by